loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 11.53 10.07 -3.57
Equity-M & M Mar 31, 2025 6.78 5.92 -0.61
Equity-Sun Pharma.Inds. Mar 31, 2025 5.37 4.69 4.69
Equity-Maruti Suzuki Mar 31, 2025 4.34 3.79 -7.34
Equity-Tata Motors Mar 31, 2025 4.03 3.52 3.93
Equity-Tata Steel Mar 31, 2025 3.66 3.20 8.08
Equity-Bharat Electron Mar 31, 2025 3.10 2.71 18.05
Equity-JSW Steel Mar 31, 2025 2.90 2.53 6.56
Equity-Hindalco Inds. Mar 31, 2025 2.84 2.48 3.24
Equity-Bajaj Auto Mar 31, 2025 2.51 2.19 -4.01
Equity-Dixon Technolog. Mar 31, 2025 2.46 2.15 -4.87
Equity-Lupin Mar 31, 2025 2.38 2.07 6.13
Equity-Cipla Mar 31, 2025 2.33 2.03 1.03
Equity-Hind.Aeronautics Mar 31, 2025 2.28 1.99 30.45
Equity-Eicher Motors Mar 31, 2025 2.11 1.84 7.76
Equity-SRF Mar 31, 2025 2.07 1.81 4.72
Equity-Cummins India Mar 31, 2025 2.00 1.75 11.62
Equity-Dr Reddy`s Labs Mar 31, 2025 2.00 1.75 -1.29
Equity-H P C L Mar 31, 2025 1.68 1.47 22.21
Equity-Voltas Mar 31, 2025 1.61 1.41 9.72
Equity-Aurobindo Pharma Mar 31, 2025 1.57 1.37 9.23
Equity-UPL Mar 31, 2025 1.56 1.36 0.15
Equity-Bharat Forge Mar 31, 2025 1.51 1.32 16.74
Equity-Laurus Labs Mar 31, 2025 1.50 1.31 29.33
Equity-Ashok Leyland Mar 31, 2025 1.42 1.24 -4.62
Equity-Crompton Gr. Con Mar 31, 2025 1.42 1.24 23.04
Equity-Hero Motocorp Mar 31, 2025 1.39 1.21 -2.32
Equity-Tube Investments Mar 31, 2025 1.39 1.21 0.00
Equity-P I Industries Mar 31, 2025 1.35 1.18 13.06
Equity-Page Industries Mar 31, 2025 1.30 1.14 6.08
Equity-B H E L Mar 31, 2025 1.29 1.13 0.00
Equity-Alkem Lab Mar 31, 2025 1.26 1.10 4.70
Equity-Polycab India Mar 31, 2025 1.26 1.10 9.08
Equity-Glenmark Pharma. Mar 31, 2025 1.13 0.99 5.03
Equity-MRF Mar 31, 2025 1.10 0.96 6.92
Equity-Sona BLW Precis. Mar 31, 2025 1.04 0.91 0.00
Equity-Supreme Inds. Mar 31, 2025 1.02 0.89 0.00
Equity-Balkrishna Inds Mar 31, 2025 0.99 0.87 -3.06
Equity-Navin Fluo.Intl. Mar 31, 2025 0.92 0.80 25.41
Equity-Suven Pharma Mar 31, 2025 0.91 0.80 5.92
Equity-Amber Enterp. Mar 31, 2025 0.91 0.80 53.42
Equity-Piramal Pharma Mar 31, 2025 0.87 0.76 32.44
Equity-Tata Chemicals Mar 31, 2025 0.84 0.73 41.78
Equity-Kaynes Tech Mar 31, 2025 0.81 0.70 28.56
Equity-Exide Inds. Mar 31, 2025 0.80 0.69 3.23
Equity-Astral Mar 31, 2025 0.77 0.68 -3.91
Equity-Amara Raja Ener. Mar 31, 2025 0.77 0.67 14.59
Equity-Natl. Aluminium Mar 31, 2025 0.76 0.67 -14.26
Equity-J B Chemicals & Mar 31, 2025 0.73 0.64 11.27
Equity-Welspun Corp Mar 31, 2025 0.71 0.62 31.23
Equity-Carborundum Uni. Mar 31, 2025 0.68 0.60 0.00
Equity-Inox Wind Mar 31, 2025 0.67 0.59 0.00
Equity-Deepak Nitrite Mar 31, 2025 0.66 0.58 6.80
Equity-Elgi Equipments Mar 31, 2025 0.65 0.57 25.65
Equity-A B Real Estate Mar 31, 2025 0.64 0.56 18.33
Equity-Neuland Labs. Mar 31, 2025 0.62 0.54 0.00
Equity-Atul Mar 31, 2025 0.61 0.53 29.50
Equity-Castrol India Mar 31, 2025 0.61 0.53 6.48
Equity-Chambal Fert. Mar 31, 2025 0.59 0.52 30.61
Equity-Himadri Special Mar 31, 2025 0.60 0.52 0.00
Equity-Timken India Mar 31, 2025 0.59 0.52 0.00
Equity-SKF India Mar 31, 2025 0.53 0.47 0.00
Equity-Aarti Industries Mar 31, 2025 0.50 0.44 16.52
Equity-Ramkrishna Forg. Mar 31, 2025 0.50 0.43 33.54
Equity-Bata India Mar 31, 2025 0.49 0.42 11.64
Equity-Hindustan Copper Mar 31, 2025 0.45 0.40 22.20
Equity-Kajaria Ceramics Mar 31, 2025 0.45 0.39 12.57
Equity-Natco Pharma Mar 31, 2025 0.45 0.39 15.89
Equity-Finolex Cables Mar 31, 2025 0.43 0.38 24.67
Equity-Granules India Mar 31, 2025 0.44 0.38 17.83
Equity-Praj Industries Mar 31, 2025 0.43 0.37 26.68
Equity-Titagarh Rail Mar 31, 2025 0.40 0.35 27.48
Equity-Whirlpool India Mar 31, 2025 0.38 0.33 18.73
Equity-Tejas Networks Mar 31, 2025 0.38 0.33 21.61
Reverse Repo-Reverse Repo Mar 31, 2025 0.36 0.31 471.11
Equity-Finolex Inds. Mar 31, 2025 0.32 0.28 17.43
Net CA & Others-Net CA & Others Mar 31, 2025 -0.16 -0.19 0.00